| Database ID:95 | |||||||||||||||||||||
Property ID: |
|||||||||||||||||||||
General Information |
Property Information |
||||||||||||||||||||
| Property Address: | 1926 Newton | Square and Parcel | SQ4 Lot 18/22 |
||||||||||||||||||
| Name of Owner | Circle K Properties | Occupancy | Unoccupied | ||||||||||||||||||
| Owner's Address | PO Box 52085 Dept DC17, Phoenix, AZ 85072 | Current Usage | Commercial | ||||||||||||||||||
| Primary Surveyor | KM | APPROX. Square Footage | 2500 | ||||||||||||||||||
| Secondary Surveyor | dtg | ||||||||||||||||||||
| Tertiary Surveyor | |||||||||||||||||||||
| Business Name: | Former Circle K | ||||||||||||||||||||
| Type of Business: | Gas Station/Convenience Store | Historical Usage | Business | ||||||||||||||||||
Zoning Information |
Estimated Construction Date: | 1975 | |||||||||||||||||||
| Current Zoning | Modified? | Yes |
|||||||||||||||||||
| CZO Zoning | TBD | Estimated Date of Modification? | 1980 | ||||||||||||||||||
Tax Information |
Landmark Properties | Unknown | |||||||||||||||||||
| Tax Assessment Value: | $127,100 | Enviromental history: | Unknown | ||||||||||||||||||
| Tax Status (Adjudicated) | No | Condition | Poorly maintained | ||||||||||||||||||
| Tax Status (Blighted) | No | Sanitation Risk | Unknown | ||||||||||||||||||
| Illegal Activity | No | ||||||||||||||||||||
DELETE? |
|||||||||||||||||||||