| Database ID:84 | |||||||||||||||||||||
Property ID: |
|||||||||||||||||||||
General Information |
Property Information |
||||||||||||||||||||
| Property Address: | 327 Newton | Square and Parcel | Sq.183 - Lot 20 |
||||||||||||||||||
| Name of Owner | John Horton | Occupancy | Occupied | ||||||||||||||||||
| Owner's Address | 941 Teche St. | Current Usage | Unknown | ||||||||||||||||||
| Primary Surveyor | APPROX. Square Footage | 1600 | |||||||||||||||||||
| Secondary Surveyor | dtg | ||||||||||||||||||||
| Tertiary Surveyor | |||||||||||||||||||||
| Business Name: | |||||||||||||||||||||
| Type of Business: | Historical Usage | Residential | |||||||||||||||||||
Zoning Information |
Estimated Construction Date: | ||||||||||||||||||||
| Current Zoning | B-2 | Modified? | Unknown |
||||||||||||||||||
| CZO Zoning | TBD | Estimated Date of Modification? | |||||||||||||||||||
Tax Information |
Landmark Properties | No | |||||||||||||||||||
| Tax Assessment Value: | $13,300 | Enviromental history: | No | ||||||||||||||||||
| Tax Status (Adjudicated) | No | Condition | Excellent | ||||||||||||||||||
| Tax Status (Blighted) | No | Sanitation Risk | No | ||||||||||||||||||
| Illegal Activity | Unknown | ||||||||||||||||||||
DELETE? |
|||||||||||||||||||||