| Database ID:55 | |||||||||||||||||||||
Property ID: |
|||||||||||||||||||||
General Information |
Property Information |
||||||||||||||||||||
| Property Address: | 1835 Newton | Square and Parcel | SQ170 Lot 13/14 |
||||||||||||||||||
| Name of Owner | Aaron Badon | Occupancy | Im not sure | ||||||||||||||||||
| Owner's Address | 75 Fountain Ave. Portsmouth, RI 02871 | Current Usage | Unknown | ||||||||||||||||||
| Primary Surveyor | KM | APPROX. Square Footage | 1800 | ||||||||||||||||||
| Secondary Surveyor | dtg | ||||||||||||||||||||
| Tertiary Surveyor | |||||||||||||||||||||
| Business Name: | |||||||||||||||||||||
| Type of Business: | Historical Usage | Unable to determine | |||||||||||||||||||
Zoning Information |
Estimated Construction Date: | Late 1800s | |||||||||||||||||||
| Current Zoning | Modified? | Yes |
|||||||||||||||||||
| CZO Zoning | TBD | Estimated Date of Modification? | 1950 | ||||||||||||||||||
Tax Information |
Landmark Properties | Unknown | |||||||||||||||||||
| Tax Assessment Value: | $58,400 | Enviromental history: | Unknown | ||||||||||||||||||
| Tax Status (Adjudicated) | No | Condition | Maintained | ||||||||||||||||||
| Tax Status (Blighted) | No | Sanitation Risk | No | ||||||||||||||||||
| Illegal Activity | No | ||||||||||||||||||||
DELETE? |
|||||||||||||||||||||