| Database ID:26 | |||||||||||||||||||||
Property ID: |
|||||||||||||||||||||
General Information |
Property Information |
||||||||||||||||||||
| Property Address: | 1510 Newton | Square and Parcel | |||||||||||||||||||
| Name of Owner | Occupancy | Occupied | |||||||||||||||||||
| Owner's Address | Current Usage | Retail | |||||||||||||||||||
| Primary Surveyor | B. Ragas | APPROX. Square Footage | 2000 | ||||||||||||||||||
| Secondary Surveyor | |||||||||||||||||||||
| Tertiary Surveyor | |||||||||||||||||||||
| Business Name: | Manicure Records/Kimmy's Snowballs | ||||||||||||||||||||
| Type of Business: | Retail | Historical Usage | Business | ||||||||||||||||||
Zoning Information |
Estimated Construction Date: | 1960 | |||||||||||||||||||
| Current Zoning | B-1 | Modified? | Unknown |
||||||||||||||||||
| CZO Zoning | TBD | Estimated Date of Modification? | |||||||||||||||||||
Tax Information |
Landmark Properties | Unknown | |||||||||||||||||||
| Tax Assessment Value: | Enviromental history: | Unknown | |||||||||||||||||||
| Tax Status (Adjudicated) | Unknown | Condition | Maintained | ||||||||||||||||||
| Tax Status (Blighted) | Unknown | Sanitation Risk | Unknown | ||||||||||||||||||
| Illegal Activity | Yes | ||||||||||||||||||||
DELETE? |
|||||||||||||||||||||