| Database ID:18 | |||||||||||||||||||||
Property ID: 107618 |
|||||||||||||||||||||
General Information |
Property Information |
||||||||||||||||||||
| Property Address: | 416 Newton St. | Square and Parcel | Sq.155 - Lot 17 |
||||||||||||||||||
| Name of Owner | Levi Slaughter | Occupancy | Unoccupied | ||||||||||||||||||
| Owner's Address | 5851 N. Claiborne Ave. NOLA 70117 | Current Usage | Unknown | ||||||||||||||||||
| Primary Surveyor | Robinson | APPROX. Square Footage | 1000 | ||||||||||||||||||
| Secondary Surveyor | dtg | ||||||||||||||||||||
| Tertiary Surveyor | |||||||||||||||||||||
| Business Name: | |||||||||||||||||||||
| Type of Business: | Historical Usage | Residential | |||||||||||||||||||
Zoning Information |
Estimated Construction Date: | 1900s | |||||||||||||||||||
| Current Zoning | B-2 | Modified? | Yes |
||||||||||||||||||
| CZO Zoning | TBD | Estimated Date of Modification? | 1940s-50s | ||||||||||||||||||
Tax Information |
Landmark Properties | Unknown | |||||||||||||||||||
| Tax Assessment Value: | $30,200 | Enviromental history: | Unknown | ||||||||||||||||||
| Tax Status (Adjudicated) | Yes | Condition | Abandoned | ||||||||||||||||||
| Tax Status (Blighted) | Yes | Sanitation Risk | Yes | ||||||||||||||||||
| Illegal Activity | Unknown | ||||||||||||||||||||
DELETE? |
|||||||||||||||||||||