| Database ID:144 | |||||||||||||||||||||
Property ID: |
|||||||||||||||||||||
General Information |
Property Information |
||||||||||||||||||||
| Property Address: | 600 Newton - Lot - SE Corner Verret | Square and Parcel | |||||||||||||||||||
| Name of Owner | Occupancy | Unoccupied | |||||||||||||||||||
| Owner's Address | Current Usage | Vacant Land | |||||||||||||||||||
| Primary Surveyor | CS | APPROX. Square Footage | |||||||||||||||||||
| Secondary Surveyor | dtg | ||||||||||||||||||||
| Tertiary Surveyor | |||||||||||||||||||||
| Business Name: | |||||||||||||||||||||
| Type of Business: | Historical Usage | Unable to determine | |||||||||||||||||||
Zoning Information |
Estimated Construction Date: | ||||||||||||||||||||
| Current Zoning | Modified? | Unknown |
|||||||||||||||||||
| CZO Zoning | TBD | Estimated Date of Modification? | |||||||||||||||||||
Tax Information |
Landmark Properties | Unknown | |||||||||||||||||||
| Tax Assessment Value: | Enviromental history: | Unknown | |||||||||||||||||||
| Tax Status (Adjudicated) | Unknown | Condition | Poorly maintained | ||||||||||||||||||
| Tax Status (Blighted) | Unknown | Sanitation Risk | Yes | ||||||||||||||||||
| Illegal Activity | Unknown | ||||||||||||||||||||
DELETE? |
|||||||||||||||||||||